SIR PAUL McCARTNEY IS WEALTHIEST MUSIC MILLIONAIRE, WITH £680 MILLION FORTUNE IN 25th ANNIVERSARY SUNDAY TIMES RICH LIST
ADELE TOPS LIST OF YOUNG MUSIC MILLIONAIRES WITH A £30 MILLION FORTUNE
McCARTNEY TOPPED 1993 MUSIC RICH LIST, WORTH £400 MILLION, AND HAD £80 MILLION IN 1989
The 25th anniversary Sunday Times Rich List, to be published on April 21, 2013, will reveal that Sir Paul McCartney is the country’s richest performer, topping the list of the 50 wealthiest music millionaires in Britain and Ireland. He has a £680m fortune, which is shared with his wife Nancy Shevell.
McCartney, 70, has topped all the charts for the country’s wealthiest musicians since The Sunday Times Rich List began in 1989, when the former Beatle was worth £80m. By 1993, the McCartney fortune had grown to £400m.
Aside from starring roles at the Queen’s diamond jubilee and closing the opening ceremony for the London Olympics, McCartney’s On the Run tour grossed $57m from 18 dates in 2012. The tour has helped add £15m to his fortune, which, at £680m, includes £150m for wife Nancy Shevell’s stake in her father’s New England Motor Freight trucking operation.
Profits from his hugely successful stage shows, such as Phantom of the Opera, Evita and Cats, have helped to boost composer and theatre owner Lord Lloyd-Webber’s fortune by £30m to keep him in second place in the Music Rich List, worth £620m. Lloyd-Webber also held second place in the 1993 Rich List of the top UK music millionaires with a £200m fortune, ahead of Elton John, who is now worth double his 1993 wealth of £120m.
The Sunday Times only started to measure wealth in Ireland as part of its annual Rich List in 1997.
THE SUNDAY TIMES RICH LIST 2013
THE 50 WEALTHIEST MUSIC MILLIONAIRES IN BRITAIN AND IRELAND
This list excludes music company owners and producers
Music rank2013 | Name | 2013 wealth | 2012 wealth |
1 | Sir Paul McCartney and Nancy Shevell | £680m | £665m |
2 | Lord Lloyd-Webber | £620m | £590m |
3 | U2 | £520m | £514m |
4 | Sir Elton John | £240m | £220m |
5= | David and Victoria Beckham | £200m | £190m |
5= | Sir Mick Jagger | £200m | £190m |
7 | Michael Flatley | £191m | £192m |
8 | Keith Richards | £185m | £175m |
9= | Olivia and Dhani Harrison | £180m | £180m |
9= | Sting | £180m | £180m |
11 | Ringo Starr | £160m | £160m |
12 | Roger Waters | £150m | £120m |
13 | Sir Tim Rice | £149m | £144m |
14 | Sir Tom Jones | £145m | £140m |
15 | Eric Clapton | £140m | £130m |
16 | Rod Stewart | £130m | £120m |
17 | Phil Collins | £115m | £115m |
18= | George Michael | £105m | £100m |
18= | Robbie Williams | £105m | £100m |
20= | David Bowie | £100m | £100m |
20= | Ozzy and Sharon Osbourne | £100m | £95m |
22 | Brian May | £95m | £90m |
23= | Chris Martin and Gwyneth Paltrow | £90m | £72m |
23= | Roger Taylor | £90m | £85m |
23= | Charlie Watts | £90m | £85m |
26 | Enya | £87m | £86m |
27 | David Gilmour | £85m | £85m |
28= | Jimmy Page | £80m | £75m |
28= | Robert Plant | £80m | £80m |
30= | John Deacon | £74m | £70m |
30= | Noel and Liam Gallagher | £74m | £65m |
32 | Pete Townshend | £70m | £40m |
33= | Engelbert Humperdinck | £65m | £65m |
33= | Mark Knopfler | £65m | £65m |
35= | Gary Barlow | £60m | £50m |
35= | Barry Gibb | £60m | New |
37 | Nick Mason | £55m | £55m |
38 | Sir Cliff Richard | £52m | £52m |
39= | Guy Berryman | £50m | £40m |
39= | Jonny Buckland | £50m | £40m |
39= | Will Champion | £50m | £40m |
39= | Brian Johnson | £50m | £50m |
39= | John Paul Jones | £50m | £45m |
39= | Kylie Minogue | £50m | £45m |
39= | Van Morrison | £50m | £50m |
46= | Jay Kay | £45m | £40m |
46= | Bernie Taupin | £45m | £45m |
48= | Mick Hucknall | £40m | £40m |
48= | Sade | £40m | £40m |
50 | Sarah Brightman | £36m | New |
In the 1993 Sunday Times Rich List, Paul McCartney was also Britain’s richest performer with a £400m fortune. There were 15 music millionaires, see below, in the 1993 Rich List which measured the wealth of the 400 richest people in Britain, with David Bowie ranked 15th in the music list worth £20m.
The only two musicians to appear in the first Sunday Times Rich List of 200 names published in 1989 were Paul McCartney, who was worth £80m, and Elton John, with a £40m fortune.
THE SUNDAY TIMES RICH LIST 1993
TOP UK 15 MUSIC MILLIONAIRES
Excluding music company owners and producers
Music rank1993 | Name | 1993 wealth |
1 | Paul McCartney | £400m |
2 | Sir Andrew Lloyd Webber | £200m |
3 | Elton John | £120m |
4 | Mick Jagger | £90m |
5 | George Michael | £80m |
6 | Keith Richards | £70m |
7 | Mark Knopfler | £60m |
8 | Cliff Richard | £45m |
9 | Bernard Taupin | £35m |
10 | Dave Stewart | £30m |
11= | George Harrison | £25m |
11= | Rod Stewart | £25m |
13 | Bill Wyman | £24m |
14 | Phil Collins | £22m |
15 | David Bowie | £20m |
Adele tops the 2013 Young Music Rich List, of entertainers aged 30 and under, see below, with a £30m fortune. With the continued worldwide success of her album 21, this is a 50% increase on the £20m fortune the Oscar-winning singer-songwriter topped the Young Music Rich List with in 2012.
New entries to the Young Music Millionaires Rich List, each worth £5m, include singer-songwriters Emeli Sandé, aged 26, Ed Sheeran, 22, and all five members of One Direction, Niall Horan, 19, Zayn Malik, 20, Liam Payne, 19, Harry Styles,19, and Louis Tomlinson, 21.
One Direction have become Britain’s richest boy band, with combined wealth of £25m. This puts them just £1m ahead of the combined wealth of the four members of JLS, Jonathan (JB) Gill, 26, Marvin Humes, 28, Aston Merrygold, 25, and Ortisé Williams, 26, who now share a total fortune of £24m, being each worth £6m.
THE SUNDAY TIMES RICH LIST 2013
YOUNG MUSIC MILLIONAIRES IN BRITAIN AND IRELAND
AGED 30 AND UNDER
Music rank2013 | Name | 2013 wealth | 2012 wealth |
1 | Adele | £30m | £20m |
2 | Cheryl Cole | £14m | £12m |
3= | Leona Lewis | £12m | £12m |
3= | Katie Melua | £12m | £12m |
5 | Florence Welch | £9m | £7m |
6= | Charlotte Church | £8m | £8m |
6= | Jessie J | £8m | £5m |
8= | Lily Allen | £6m | £6m |
8= | Nadine Coyle | £6m | £5m |
8= | Duffy | £6m | £6m |
8= | Jonathan (JB) Gill | £6m | £5m |
8= | Marvin Humes | £6m | £5m |
8= | Aston Merrygold | £6m | £5m |
8= | James Morrison | £6m | £6m |
8= | Nicola Roberts | £6m | £5m |
8= | Oritsé Williams | £6m | £5m |
17= | Niall Horan | £5m | New |
17= | Zayn Malik | £5m | New |
17= | Liam Payne | £5m | New |
17= | Emeli Sandé | £5m | New |
17= | Ed Sheeran | £5m | New |
17= | Harry Styles | £5m | New |
17= | Louis Tomlinson | £5m | New |
The 25th annual Sunday Times Rich List – the definitive guide to wealth in Britain and Ireland – is published on April 21 in a special 104-page supplement, which profiles the 1,000 richest people and families in the UK and the wealthiest 250 in Ireland. The list is based on identifiable wealth, including land, property, other assets such as art and racehorses, or significant shares in publicly quoted companies. It excludes bank accounts, to which the paper has no access. This year, a £75m fortune is required to make it into the top 1,000 in the Rich List.
The Sunday Times Rich List 2013 is compiled by Philip Beresford, the leading authority on British wealth, and edited by Ian Coxon.
The Sunday Times Rich List