SIR PAUL McCARTNEY SHARES £710m FORTUNE WITH WIFE NANCY SHEVELL IN MUSIC MILLIONAIRES TOP 50
SIMON COWELL’S WEALTH IS UP BY £50m TO £300m
ADELE HEADS YOUNG MUSIC RICH LIST WITH £45m
ONE DIRECTION SHARE £70m FORTUNE
Sir Paul McCartney, now 71 and still touring, has added £30m to the wealth he shares with his third wife, Nancy, 53. With Shevell’s £150m stake in her family’s American trucking operation, the couple’s fortune stands at £710m. The 2014 chart of the 50 wealthiest music millionaires in Britain and Ireland is published in The Sunday Times Rich List 2014 this Sunday, May 18.
Rising quickly up the list is Simon Cowell, worth £300m. His contracts for ITV’s X Factor and Britain’s Got Talent have helped to boost his fortune by £50m in a year. The success of the Ministry of Sound record label and brand has helped to add £70m to the wealth of Lord Palumbo, the Liberal Democrat peer, who is now worth £270m.
The combined wealth of Irish band U2 is down by £92m at £428m after the retirement of Paul McGuinness, their former manager, who now appears in the Music Millionaires Rich List in his own right with a £104m fortune. However, the individual wealth of the four band members, Paul Hewson (Bono), Adam Clayton, Dave Evans (the Edge) and Larry Mullen, has gone up £3m each, as last year they shared a joint fortune of £520m with McGuinness.
Mohammad and Kamaliya Zahoor, worth £300m, join the music wealth chart on the strength of Ukranian singer Kamaliya’s burgeoning pop career, funded by her entrepreneur husband Mohammad, who is a British-Pakistani citizen. Music mogul Roger Ames, who runs part of Live Nation, the concert search engine, returns to the list with a £120m fortune. David Bowie’s latest album The Next Day, which reached No 1 in the UK last year, helped to boost his fortune by £20m and for the first time we include the £15m fortune of his wife Iman Abdulmajid, to put the couple’s total wealth this year at £135m.
Take That singer Gary Barlow, who was worth just £30m in 2009, has added £5m to his wealth in the past year, bringing his personal fortune to £65m. We make no deduction to his wealth for the recent court ruling on tax avoidance until the matter is fully resolved.
THE 2014 SUNDAY TIMES RICH LIST
THE MUSIC MILLIONAIRES *indicates National rank in Irish 250
Music rank2014 | Music rank2013 | Name | 2014 wealth | Wealth increase/decrease | National rank |
1 | 1 | Len Blavatnik | £10,000m | down £1,000m | 4 |
2 | 2 | Clive Calder | £1,400m | up £50m | 62= |
3 | 3 | Sir Cameron Mackintosh | £1,000m | up £175m | 98= |
4 | 4 | Sir Paul McCartney and Nancy Shevell | £710m | up £30m | 142 |
5 | 5 | Lord Lloyd-Webber | £640m | up £20m | 162 |
6 | 6 | U2 | £428m | down £92m | *19 |
7 | 7 | Simon Fuller | £382m | up £7m | 256 |
8= | 8= | Simon Cowell | £300m | up £50m | 307= |
8= | – | Mohammad and Kamaliya Zahoor | £300m | New | 307= |
10 | 10 | Sir Elton John | £260m | up £20m | 353= |
11 | 15= | Lord Palumbo | £250m | up £70m | 367= |
12 | 11= | Sir Mick Jagger | £215m | up £15m | 435= |
13 | 11= | David and Victoria Beckham | £210m | up £10m | 442= |
14 | 14 | Keith Richards | £200m | up £15m | 458= |
15 | 13 | Michael Flatley | £193m | up £2m | *44 |
16 | 15= | Olivia and Dhani Harrison | £190m | up £10m | 495= |
17 | 15= | Sting | £180m | No change | 514= |
18 | 19 | Ringo Starr | £170m | up £10m | 549= |
19 | 20 | Roger Waters | £160m | up £10m | 571= |
20 | 18 | Denis Desmond and Caroline Downey | £153m | down £8m | *56 |
21= | 23 | Eric Clapton | £150m | up £10m | 607= |
21= | 21 | Sir Tim Rice | £150m | up £1m | 607= |
23 | 22 | Sir Tom Jones | £145m | No change | 639= |
24 | 24 | Rod Stewart | £140m | up £10m | 647= |
25 | 29= | David Bowie and Iman Abdulmajid | £135m | up £35m | 666= |
26 | 29= | Ozzy and Sharon Osbourne | £130m | up £30m | 691= |
27= | 25 | Roger Ames | £120m | New | 751= |
27= | 27= | Robbie Williams | £120m | up £15m | 751= |
29 | 26 | Phil Collins | £115m | No change | 788= |
30= | 31 | Brian May | £105m | up £10m | 846= |
30= | 27= | George Michael | £105m | No change | 846= |
32 | – | Paul McGuinness | £104m | New | *87= |
33= | 37= | Jimmy Page | £100m | up £20m | 863= |
33= | 37= | Robert Plant | £100m | up £20m | 863= |
33= | 32= | Roger Taylor | £100m | up £10m | 863= |
33= | 32= | Charlie Watts | £100m | up £10m | 863= |
37 | 35 | Enya | £88m | up £1m | *104= |
38 | 36 | David Gilmour | £85m | No change | 989= |
39 | 42= | Martin Mills | £84m | up £14m | – |
40 | 37= | Chris Blackwell | £80m | No change | – |
41= | 40= | John Deacon | £75m | up £1m | – |
41= | – | Tracey Ullman | £75m | New | – |
43 | 40= | Noel and Liam Gallagher | £74m | No change | – |
44= | 45= | Mark Knopfler | £70m | up £5m | – |
44= | 51 | Nick Mason | £70m | up £15m | – |
44= | 42= | Pete Townshend | £70m | No change | – |
44= | 42= | Chris Wright | £70m | No change | – |
48= | 49= | Gary Barlow | £65m | up £5m | – |
48= | 45= | Judy Craymer | £65m | No change | – |
48= | 45= | Engelbert Humperdinck | £65m | No change | – |
Singer Adele, 26, heads the list of young musicians, aged 30 and under, with a £45m fortune, up 50% (£15m) on last year, with continued success from album sales.
She is £15m ahead of the highest new entry to the young musicians list, Calvin Harris. The Scottish hit-maker and superstar DJ has had no less than nine top 10 hits from his current album, 18 months – the most from a single album in chart history. Now able to charge a reported $200,000 for a night’s work as a DJ in Las Vegas or Miami, Harris formerly stacked shelves in Marks & Spencer.
The combined wealth of the five members of One Direction is £70m, making 1D the richest boy band in history from Britain and Ireland. Niall Horan, 20, Zayn Malik, 21, Liam Payne, 20, Harry Styles 20, and Louis Tomlinson, 22, are each worth £14m. In 2013, the combined fortune of the band was just £25m, with each member worth £5m.
The four members of Mumford and Sons, all new entries to the Young Musicians Rich List, share a £37m fortune. Marcus Mumford, 27, and his actress wife, Carey Mulligan, 28, are jointly worth £13m, while Ted Dwane, 29, Ben Lovett, 27, and Winston Marshall, 26, are each worth £8m.
Third in the list of the wealthiest young bands is Sheffield indie rock band Arctic Monkeys, with a combined fortune of £30m. Jamie Cook, 28, Matt Helders 28, and Nick O’Malley, 28, are each worth £7m, while Alex Turner, 28, who has other music interests, is worth £9m.
The four members of JLS, JB Gill, 27, Marvin Humes, 29, Aston Merrygold, 26, and Oritse Williams, 27, are each worth £7m, putting their combined wealth at £28m.
THE 2014 SUNDAY TIMES RICH LIST
THE RICHEST YOUNG MUSICIANS – AGED 30 AND UNDER
Young Music rank2014 | Young Music rank2013 | Name | 2014 wealth | Wealth increase/decrease |
1 | 1 | Adele | £45m | up £15m |
2 | – | Calvin Harris | £30m | New |
3 | 2 | Cheryl Cole | £16m | up £2m |
4= | 17= | Niall Horan | £14m | up £9m |
4= | 17= | Zayn Malik | £14m | up £9m |
4= | 17= | Liam Payne | £14m | up £9m |
4= | 17= | Harry Styles | £14m | up £9m |
4= | 17= | Louis Tomlinson | £14m | up £9m |
9= | 3= | Leona Lewis | £13m | up £1m |
9= | – | Marcus Mumford and Carey Mulligan | £13m | New |
11 | 3= | Katie Melua | £12m | No change |
12= | 6= | Jessie J | £10m | up £2m |
12= | 5 | Florence Welch | £10m | up £1m |
14 | – | Alex Turner | £9m | New |
15= | 6= | Charlotte Church | £8m | No change |
15= | – | Ted Dwane | £8m | New |
15= | – | Jamal Edwards | £8m | New |
15= | – | Ben Lovett | £8m | New |
15= | – | Winston Marshall | £8m | New |
15= | – | Olly Murs | £8m | New |
15= | – | Dizzee Rascal | £8m | New |
15= | 17= | Emeli Sande | £8m | up £3m |
23= | – | Jamie Cook | £7m | New |
23= | 8= | Jonathan (JB) Gill | £7m | up £1m |
23= | – | Ellie Goulding | £7m | New |
23= | – | Matt Helders | £7m | New |
23= | 8= | Marvin Humes | £7m | up £1m |
23= | 8= | Aston Merrygold | £7m | up £1m |
23= | – | Nick O’Malley | £7m | New |
23= | 17= | Ed Sheeran | £7m | up £2m |
23= | 8= | Oritsé Williams | £7m | up £1m |
32= | 8= | Lily Allen | £6m | No change |
32= | 8= | Nadine Coyle | £6m | No change |
32= | 8= | Duffy | £6m | No change |
32= | 8= | James Morrison | £6m | No change |
32= | – | Paolo Nutini | £6m | New |
32= | 8= | Nicola Roberts | £6m | No change |
The 26th annual Sunday Times Rich List – the definitive guide to wealth in Britain and Ireland – is published on May 18 in a special 116-page issue of The Sunday Times Magazine, which profiles the 1,000 richest individuals and families in the UK and the wealthiest 250 in Ireland. The list is based on identifiable wealth, including land, property, other assets such as art and racehorses, or significant shares in publicly quoted companies. It excludes bank accounts, to which the paper has no access.
The Sunday Times Rich List 2014 is compiled by Philip Beresford, the leading authority on British wealth, and edited by Ian Coxon.
Credit to The Sunday Times.